This day was tough for Democrats, as we were outnumbered. We lost several key votes. When I have some time, I will add text about some of the individual bills.
Bill | Motion | Type of vote | My vote | Result of vote | Notes |
---|---|---|---|---|---|
CACR 17 | OTP | Division | Nay | 180-183 | |
HB 1006-FN | OTPA | Voice | Yea | OTPA | |
HB 1189 | OTP | Voice | Nay | OTP | ITL on division vote failed, 174-191; I voted Yea |
HB 1263-FN | OTPA | Voice | Yea | OTPA | |
HB 1266-FN | OTP | Roll call | Nay | OTP 191-173 | |
HB 1308 | ITL | Roll call | Yea | ITL 194-170 | |
HB 1392 | ITL | Division | Yea | ITL 219-121 | |
HB 1527-FN | ITL | Division | Nay | ITL 202-161 | |
HB 1437 | Indefinitely Postpone | Division | Nay | Indefinitely Postpone 193-173 | |
HB 1695 | OTPA | Roll call | Nay | OTPA 192-173 | |
CACR 14 | ITL | Roll call | Nay | ITL 197-168 | |
CACR 11 | ITL | Voice | Yea | ITL | |
HB 1029 | ITL | Roll call | Yea | ITL 186-179 | |
HB 1100 | Table | Division | Nay | Table 241-123 | |
HB 1194 | OTPA | Division | Nay | OTPA 191-171 | |
HB 1213-FN | OTPA | Roll call | Nay | OTPA 189-173 | |
HB 1250 | ITL | Roll call | Nay | ITL 184-180 | |
HB 1240 | Table | Division | Nay | Table 310-54 | |
HB 1482 | Table | Division | Yea | Table 326-38 | |
HB 1660-FN | OTP | Roll call | Nay | OTP 193-169 | |
HB 1706-FN | Interim Study | Voice | Yea | Interim Study | |
CACR 12 | ITL | Roll call | Yea | ITL 188-171 | |
HB 1037 | Indefinitely Postpone | Roll call | Nay | Indefinitely Postpone 196-163 | |
HB 1089 | Interim Study | Voice | Yea | Interim Study | |
HB 1220-FN | OTPA | Division | Yea | OTPA 293-64 | |
HB 1412-FN | OTPA | Roll call | Yea | OTPA 188-166 | |
HB 1629-FN | Table | Division | Yea | Table 339-19 | |
HR 29 | ITL | Voice | Nay | ITL | |
HB 1086 | ITL | Voice | Yea | ITL | |
HB 1120 | ITL | Roll call | Yea | ITL 264-95 | |
HB 1125 | OTPA | Voice | Yea | OTPA | |
HB 1242 | ITL | Division | Nay | ITL 173-172 | The Speaker (Steven Smith, Deputy Speaker) voted |
HB 1416 | Indefinitely Postpone | Division | Nay | Indefinitely Postpone 189-176 | |
HB 1297-FN | Table | Division | Nay | Table 285-65 | |
HB 1359 | OTP | Roll call | Yea | OTP 265-88 | |
HB 1253 | ITL | Voice | Yea | ITL | |
HB 1510 | ITL | Voice | Nay | ITL | |
HB 1142 | OTPA | Voice | Yea | OTPA | |
HB 1208-FN | Table | Voice | Yea | Table | |
HB 1483 | Interim Study | Division | Nay | Interim Study 182-165 | |
HB 1036 | OTPA | Roll call | Nay | OTPA 184-169 | |
HB 1623-FN | OTPA | Roll call | Nay | OTPA 184-168 | |
HB 1118 | OTPA | Roll call | Nay | OTPA 179-166 |
Another stab at a “Parental Bill of Rights.” You can see why I voted against it on May 18, 2023.
Yet another anti-LGBTQ+ bill. This one prohibits Medicaid payment for all gender reassignment surgery for minors. Although most gender reassignment surgery is delayed until age 18 or later, no single rule fits all situations. Prohibiting Medicaid payment creates one system for the haves and one for the have-nots.
This is not the most consequential bill, but it’s one in which I voted against the recommendation of the Democratic caucus. It repeals requirements for licensing and regulation of court reporters. I was prepared to vote against it, per caucus recommendation, but Rep. Bob Lynn, Chair of the Judiciary Committee and former Chief Justice of the New Hampshire Supreme Court persuaded me during his floor speech that the bill was worthwhile. (Just to be clear: Rep. Lynn often fails to persuade me in his floor speeches, but this one was about the operation of the legal system, and I consider him an expert on that.)
The only reason that I’m mentioning this bill is because I questioned it in caucus. It’s about land use and the rights of abutters, and it contains the following definition:
“Directly across the street or stream” shall be determined by lines drawn perpendicular from all pairs of corner boundaries along the street or stream of the applicant to pairs of projected points on any property boundary across the street or stream that intersect these perpendicular lines. Any property that lies along the street or stream between each pair of projected points, or is withing [sic] 50 feet of any projected point shall be considered an abutter.
Not to brag, but I aced a graduate course in computational geometry at MIT, and I cannot make heads or tails of that definition. I was assured by more than one member of the Municipal and County Government Committee that it’s understood by the planning community, so I voted for it—reluctantly.
This Republican-sponsored bill came out of my committee (Science, Technology and Energy) with a 10-10 vote. If you look at your electric bill, you’ll see something called the System Benefits Charge. For Liberty customers in Lebanon, it’s 0.727 cents per kilowatt hour. What is the “benefit” that you’re paying for? It funds the NHSaves program, which conserves energy. Aside from the obvious reasons that energy conservation is good (such as environmental benefits), the cheapest electricity is the “negawatt”: the power you don’t use.
For some reason, the current commissioners in the Public Utilities Commission (PUC) are no fans of NHSaves. This bill gives them a way to reduce the amount of money that goes to NHSaves. By the time the vote on this bill occurred, many Democrats had already left, and the bill passed.
Like HB 1036, another Republican-sponsored bill that came out of ST&E with a 10-10 vote. This one was sponsored by Rep. Michael Vose, our committee chair, and it’s really bad. It changes the energy policy of New Hampshire, tilting it toward large generation stations and away from diverse and renewable energy sources. When he introduced the bill, Rep. Vose called it the “New Hampshire Energy Independence Act.” If you want to hear my view on whether our state can become truly energy independent, listen to my parliamentary inquiry before the vote. As with HB 1036, we just did not have the votes in the room to stop it.